| Item | Limit/Restriction | ||
|---|---|---|---|
| Number of manuals | No limit | ||
| Number of manual steps | 50 STEPS | ||
| Character count within steps | Title | For publishing/approval submission | 50 full-width characters, 100 half-width characters |
| For draft saving | 100 full-width characters, 200 half-width characters ※1 | ||
| Description | For publishing/approval submission | 200 full-width characters, 400 half-width characters | |
| For draft saving | 2,000 full-width characters, 4,000 half-width characters ※1 | ||
| Images/Videos | ▼Limits and restrictions for images and videos | ||
| Links | Number of registrable links | 10 per STEP (combined total of related links and external links) | |
| External link (URL) character count | 1,000 characters | ||
| Link title character count | 50 full-width characters, 100 half-width characters | ||
| Number of map links | 1 per STEP | ||
|
Comments Good Job Ratings |
Number of comments | No limit | |
| Number of Good Jobs | 1 per manual, 1 per account | ||
| Number of ratings | 1 per manual, 1 per account | ||
| Number of manual search tags | Multiple registrations possible (250 characters total for all tags) | ||
| PDF import file size | 50MB | ||
| Number of clipboard registrations | 100 STEPS per account | ||
| Number of bookmarks | 100 manuals per account ※2 | ||
Notes
※1: Web browser version only. For specifications regarding draft saving on mobile apps, please refer to the following:
Can I edit a manual saved as draft with character count exceeding the publishable limit in the web browser version on the mobile app?
※2: If a bookmarked manual becomes private or archived, it will not count toward the limit.